Finden Sie das richtige Modell für Ihre Bedürfnisse!
Produktvergleich-Quiz
Compare SweTrack's range of GPS trackers to find the perfect fit for your needs. We offer a multitude of different gps tracking solutions whether you need comprehensive environmental monitoring with integrated sensors or robust wired tracking for vehicles and equipment, SweTrack offers reliable solutions tailored to your specific requirements.
Specifications | ||
---|---|---|
Dimensions (H, W, L) | 1,4 x 3,1 x 7,4 cm | |
Weight | 50g | |
Type | Wired Tracker | |
Battery | 500 mAh Back-up battery | |
Battery life | In motion: ≈ 55 mA | |
2G/GSM | Yes | |
4G/LTE | Yes | |
GNSS System | GPS, GLONASS, Beidou, QZSS | |
Motion sensor | Yes | |
Light sensor | No | |
Temp sensor | No | |
Humidity sensor | No | |
Magnet | No | |
Water protection | IP67 | |
Miscellaneous | Lite+ (Gen2), cables, double sided tape, instruction manual |
Mit Händlern in ganz Europa ist immer ein SweTrack in der Nähe, unabhängig vom Land.
Händler